Add products










2.81 in 5.6 in ![]() | 2.75 in 5.38 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 6.0 | Android 4.4 |
CPU clock speed | 1.2 GHz | 1.6 GHz |
CPU cores | Quad-core | 8-core |
CPU model | Qualcomm Snapdragon 410 MSM8916 | Samsung Exynos 5 Octa 5410 |
GPU model | Qualcomm Adreno 306 | PowerVR SGX544 |
RAM memory | 1.5GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 5.0 in |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 1280 x 720 px | 1920 x 1080 px |
Technology | Super AMOLED |
|
Pixel density | 294.0 ppi | 441.0 ppi |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 5.0 Mpx | 13.0 Mpx |
Primary lens aperture | 2.2 f | 2.2 f |
Highest video resolution | 1280 x 720 px | 1920 x 1080 px |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.0 Mpx | 2.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 16 GB |
|
Memory card reader | yes | yes |
Maximum card storage | 128GB | 64GB |
Types of memory card supported | microSD |
|
![]() | ![]() | |
---|---|---|
Colour of product | Black |
|
Material | Plastic | Plastic |
![]() | ![]() | |
---|---|---|
Height | 5.6 in | 5.38 in |
Width | 2.81 in | 2.75 in |
Depth | 0.31 in | 0.31 in |
Weight | 4.87 oz | 4.59 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | no |
Sim card size | Micro-SIM | Micro-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.1 | 4.0 |
Headphone connection | 3.5 mm | 3.5 mm |
USB On-The-Go (OTG) | yes | yes |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission | HSPA+ | HSPA+ |
Navigation system | GPS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
4G LTE | yes |
|
LTE frequencies |
| Regional |
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2600.0 mAh | 2600.0 mAh |
Standby time | 250.0 h | 370.0 h |
Talk time | 25.0 h | 17.0 h |
Pros | ||
---|---|---|
Cons |