
2.75 in 5.38 in ![]() | 2.55 in 5.16 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.4 | Android 5.1 |
CPU clock speed | 1.6 GHz | 1.4 GHz |
CPU cores | 8-core | Quad-core |
CPU model | Samsung Exynos 5 Octa 5410 | Samsung Exynos 3 Quad 3740 |
GPU model | PowerVR SGX544 | ARM Mali-400 MP |
RAM memory | 2 GB | 1.5GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 4.5 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 1920 x 1080 px | 720 x 1280 px |
Technology |
| AMOLED |
Pixel density | 441.0 ppi | 326.0 ppi |
Dual screen support | yes | no |
Scratch resistant display | yes | yes |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 13.0 Mpx | 8.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.0 Mpx | 2.1 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
| 16 GB |
Memory card reader | yes | yes |
Maximum card storage | 64GB | 64GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic | Plastic |
Water resistant | no | yes |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.38 in | 5.16 in |
Width | 2.75 in | 2.55 in |
Depth | 0.31 in | 0.36 in |
Weight | 4.59 oz | 4.23 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Gyroscope | yes | yes |
Pedometer | yes | yes |
![]() | ![]() | |
---|---|---|
IR | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | no |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
|
|
Bluetooth codec |
| SBC |
NFC | yes | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
USB On-The-Go (OTG) | yes | no |
Video output | MHL | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
3G UMTS | yes | yes |
4G LTE |
|
|
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery capacity | 2600.0 mAh | 2100.0 mAh |
Standby time | 370.0 h | 440.0 h |
Talk time | 17.0 h | 10.0 h |
Fast charging | no | yes |
Wireless charging | yes | no |
Pros | ||
---|---|---|
Cons |