
2.75 in 5.38 in ![]() | 2.78 in 5.65 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.4 | Android 5.0 |
CPU clock speed | 1.6 GHz | 2.1 GHz |
CPU cores | 8-core | 8-core |
CPU model | Samsung Exynos 5 Octa 5410 | Samsung Exynos Octa 7420 |
GPU model | PowerVR SGX544 | ARM Mali-T760 |
RAM memory | 2 GB | 3 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 5.1 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 1920 x 1080 px | 2560 x 1440 px |
Technology |
| Super AMOLED |
Pixel density | 441.0 ppi | 576.0 ppi |
Screen material | Corning Gorilla Glass 3.0 | Corning Gorilla Glass 4.0 |
Dual screen support | yes | yes |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 13.0 Mpx | 16.0 Mpx |
Primary lens aperture | 2.2 f | 1.9 f |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 120.0 fps |
Max resolution (highest frame rate) | 1920 x 1080 px | 1280 x 720 px |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Slow-Mo | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | yes | no |
Maximum card storage | 64GB | 128GB |
Types of memory card supported |
| No memory slot |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic |
|
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.38 in | 5.65 in |
Width | 2.75 in | 2.78 in |
Depth | 0.31 in | 0.27 in |
Weight | 4.59 oz | 4.87 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
ANT+ | yes | yes |
![]() | ![]() | |
---|---|---|
IR | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Nano-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.1 |
Bluetooth profile |
|
|
Bluetooth codec |
|
|
NFC | yes | yes |
Charging connection | USB |
|
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
USB On-The-Go (OTG) | yes | yes |
Video output | MHL | MHL |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
4G LTE |
| yes |
LTE frequencies | Regional |
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | no |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2600.0 mAh | 2550.0 mAh |
Talk time | 17.0 h | 17.0 h |
Fast charging | no | yes |
Wireless charging | yes | yes |
Pros | ||
---|---|---|
Cons |