
4.92 in 3.01 in ![]() | 4.88 in 2.97 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CMOS | CMOS |
Image sensor format | DX | Advanced Photo System type-C |
Sensor size | 0.91 in | 0.93 in |
Sensor photo detectors | 25.0 Mpx | 25.0 Mpx |
Effective pixels | 24.0 Mpx | 24.0 Mpx |
Image ratio w:h | 3:2 | 3:2 |
Max resolution | 6016 x 4000 px | 6000 x 4000 px |
Other resolutions |
|
|
Processor | Expeed 3 | Expeed 4 |
![]() | ![]() | |
---|---|---|
ISO |
|
|
ISO minimum | 200 | 100 |
ISO maximum | 12800 | 25600 |
Boosted ISO maximum | 12800 | 25600 |
Maximum image resolution | 6016 x 4000 px | 6000 x 4000 px |
White balance presets | 12 | 12 |
White balance modes |
|
|
Custom white balance | yes | yes |
Supported image file formats |
|
|
Photo effects |
| Vivid |
Image stabilizer | no | no |
Image stabilization type | No | No |
Uncompressed format | RAW | RAW |
AEB/HDR support | no | no |
![]() | ![]() | |
---|---|---|
Lens mount | Nikon F | Nikon F |
Optical zoom | 3.1 x | 5.8 x |
Magnification (Crop factor) | 1.5 x | 1.5 x |
Maximum aperture | 2.8 | 2.8 |
AF assist (auto-focus assist light) | Lamp | Lamp |
Focus adjustment | Manual | Auto |
Contrast autofocus | yes | yes |
Brightness adjustment | yes | yes |
Autofocus in recording mode | yes | yes |
Focal length multiplier | 1.5x | 1.5x |
Autofocus |
|
|
Auto Focus (AF) lock | yes | yes |
Manual focus | yes | yes |
Auto Focus (AF) points selection | Manual | Auto |
Auto Focus (AF) assist beam | yes | yes |
Number of focus points | 11 | 11 |
Max number of AF points (incl. assistant) | 11 | 11 |
Image stabiliser | Lens based only | Lens based only |
Filter diameter | 2.64 in | 2.05 in |
Phase detection autofocus | yes | yes |
![]() | ![]() | |
---|---|---|
Screen size | 3.0 in | 3.0 in |
Articulated LCD | no | no |
Screen technology | LCD | LCD |
Screen dots | 921000 | 921000 |
Touch screen | no | no |
Field of view | 100.0 % | 100.0 % |
Live view | yes | yes |
Viewfinder | Optical | Optical |
Viewfinder coverage | 95.0 % | 95.0 % |
Viewfinder magnification | 0.78 x | 0.85 x |
Dioptre correction | yes | yes |
Diopter adjustment (D-D) | 1.7 - 0.5 | -1.7 - 0.5 |
Eye relief | 0.71 in | 0.71 in |
Separate info display | no | no |
![]() | ![]() | |
---|---|---|
Shooting modes |
| Scene |
Camera shutter type | Electronic | Electronic |
Minimum shutter speed | 30.0 s | 30.0 s |
Maximum shutter speed | 1.0 s | 1.0 s |
Shutter priority | yes | yes |
Aperture priority | yes | yes |
Manual exposure mode | yes | yes |
Exposure compensation plus | 5 | 5 |
Exposure compensation minus | -5 | -5 |
Expousure compensation steps | 1/3 | 1/3 |
Auto exposure lock | yes | yes |
Continuous shooting | yes | yes |
Self-timer delay |
|
|
Histogram | yes | yes |
WB Bracketing | No | No |
Subject / scene modes | yes | yes |
Flash sync speed | 1/200s | 1/200s |
Built-in flash | yes | yes |
Flash range | 12 | 12 |
Flash modes |
|
|
External flash connection | Hot shoe | Hot shoe |
Flash metering system | i-TTL | i-TTL |
External flash | yes | yes |
Continuous drive | 4.0 fps | 5.0 fps |
Scene modes |
|
|
Self-timer | yes | yes |
Metering modes |
|
|
Manual settings | yes | yes |
Speed (JPEG) | 4.0 fps | 5.0 fps |
Speed (RAW) | 4.0 fps | 5.0 fps |
![]() | ![]() | |
---|---|---|
Maximum resolution | 1920 x 1080 px | 1920 x 1080 px |
Video recording | yes | yes |
Recording resolutions |
|
|
HD type | Full HD | Full HD |
Supported video file formats |
|
|
Analog signal format system |
|
|
Camera playback |
|
|
Max resolution (highest frame rate) | 1280 x 720 | 1920 x 1080 |
Max frame rate (highest resolution) | 30.0 fps | 60.0 fps |
Max frame rate (regardless of res.) | 60.0 fps | 60.0 fps |
Motion JPEG frame rate | 60.0 fps | 60.0 fps |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
Microphone type | Mono | Mono |
Speaker type | Mono | Mono |
Voice recording | yes | yes |
Audio system | Stereo | Mono |
Supported audio file formats | PCM | PCM |
![]() | ![]() | |
---|---|---|
Body type | SLR | SLR |
Body material | Plastic | Plastic |
Colour of product |
|
|
Anti-dust system | yes | yes |
Environmentally sealed | no | no |
![]() | ![]() | |
---|---|---|
Weight | 16.05 oz | 16.23 oz |
Width | 4.92 in | 4.88 in |
Height | 3.01 in | 2.97 in |
Depth | 3.78 in | 3.86 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Memory slots | 1 | 1 |
Storage types |
|
|
Camera file system |
| RAW |
![]() | ![]() | |
---|---|---|
Power source type | Battery |
|
Battery life (CIPA) | 540 | 700 |
Battery technology | Lithium-Ion | Lithium-Ion |
Number of batteries supported | 1 | 1 |
AC adapter included | yes | no |
![]() | ![]() | |
---|---|---|
HDMI | no | yes |
HDMI connector type | Mini | Mini |
USB version | 2.0 | 2.0 |
Microphone port | yes | yes |
Wireless | Optional | Optional |
Remote control | yes | yes |
PictBridge | yes | yes |
NFC | no | no |
Wireless network (Wi-Fi) | yes | no |
Bluetooth | no | no |
Firewire | no | no |
![]() | ![]() | |
---|---|---|
GPS | yes | no |
Orientation sensor | yes | yes |
Calendar | yes | yes |
Energy Star certified | no | no |
Languages support |
|
|
Tripod mounting supported | yes | yes |
On Screen Display (OSD) languages |
|
|
Image editing modes |
|
|
Pros | ||
---|---|---|
Cons |