Add products










6.89 in 2.68 in ![]() | 7.13 in 2.91 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Channels | 2.0 | 2.0 |
Low frequency | 70.0 Hz | N/A |
High frequency | 20.0 kHz | N/A |
Peak power | 16.0 W | N/A |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Built-in display | yes | N/A |
![]() | ![]() | |
---|---|---|
Height | 2.68 in | 2.91 in |
Width | 6.89 in | 7.13 in |
Depth | 2.76 in | 2.72 in |
Weight | 18.17 oz | 19.05 oz |
![]() | ![]() | |
---|---|---|
USB | yes | N/A |
USB version | 2.0 | N/A |
Type of USB connector | Micro-USB | N/A |
Bluetooth | yes | yes |
Bluetooth codec |
| N/A |
Bluetooth profile |
|
|
Bluetooth version | 4.2 | 4.2 |
Analogue 3.5mm input (Aux) | 1 | N/A |
Wireless network (Wi-Fi) | no | no |
NFC | no | N/A |
Headphone Port | yes | N/A |
![]() | ![]() | |
---|---|---|
Docking station for mobile/Tablet | no | N/A |
Radio receiver | no | N/A |
Smart speaker (virtual assistant) | no | N/A |
Memory card reader | no | no |
IP code (level of dust/water resistance) | IPX7 | N/A |
Water resistant | yes | N/A |
![]() | ![]() | |
---|---|---|
Battery operated | yes | N/A |
USB powered | yes | N/A |
Electric (not USB) | no | N/A |
Battery type | Li-Ion | Li-Ion |
Battery capacity | 3000 | N/A |
Playback time | 12.0 h | 12.0 h |
Pros |
|
|
---|---|---|
Cons |
|
|