Add products










5.08 in 3.99 in ![]() | 4.88 in 3.86 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CMOS | CMOS |
Image sensor format | Advanced Photo System type-C | DX |
Sensor size | 0.88 in | 0.93 in |
Sensor photo detectors | 19.0 Mpx | 25.0 Mpx |
Effective pixels | 18.0 Mpx | 24.0 Mpx |
Image ratio w:h |
| 3:2 |
Max resolution | 5184 x 3456 px | 6000 x 4000 px |
Other resolutions |
|
|
Processor | DIGIC 4+ | Expeed 4 |
![]() | ![]() | |
---|---|---|
ISO |
|
|
ISO Auto | yes | N/A |
ISO minimum | 100 | 100 |
ISO maximum | 12800 | 25600 |
Boosted ISO maximum | 12800 | N/A |
Maximum image resolution | 5184 x 3456 px | 6000 x 4000 px |
White balance presets | 6 | 12 |
White balance modes |
|
|
Custom white balance | yes | yes |
Supported image file formats |
|
|
Photo effects | Neutral |
|
Image stabilizer | yes | yes |
Image stabilization type | No | No |
Supported aspect ratios | 3:2 | N/A |
Uncompressed format | RAW | RAW |
AEB/HDR support | no | no |
![]() | ![]() | |
---|---|---|
Lens mount |
| Nikon F |
Optical zoom | 1.6 x | N/A |
Digital zoom | 3.0 x | N/A |
Magnification (Crop factor) | 1.6 x | 1.5 x |
Minimum aperture | 3.5 | 1.8 |
Maximum aperture | 3.5 | 3.5 |
AF assist (auto-focus assist light) | Lamp | Lamp |
Focus adjustment | Auto/Manual | Auto |
Contrast autofocus | no | yes |
Contrast adjustment | yes | N/A |
Brightness adjustment | yes | yes |
Autofocus in recording mode | yes | yes |
Focal length multiplier | 1.6x | 1.5x |
Autofocus |
| Contrast Detection Auto Focus |
Auto Focus (AF) lock | yes | yes |
Manual focus | yes | yes |
Auto Focus (AF) points selection |
| N/A |
Auto Focus (AF) assist beam | yes | N/A |
Number of focus points | 9 | 11 |
Max number of AF points (incl. assistant) | 9 | 11 |
Image stabiliser | Lens based only | Lens based only |
Filter diameter | 2.28 in | 2.17 in |
Phase detection autofocus | yes | yes |
Number of AF points (contrast) | N/A | 11 |
![]() | ![]() | |
---|---|---|
Screen size | 3.0 in | 3.0 in |
Articulated LCD | no | no |
Screen technology | LCD | LCD |
Display aspect ratio | 3:2 | N/A |
Screen dots | 920000 | 921000 |
Touch screen | no | no |
Field of view | 100.0 % | 100.0 % |
Live view | yes | yes |
Viewfinder | Pentamirror |
|
Viewfinder coverage | 95.0 % | 95.0 % |
Viewfinder magnification | 0.8 x | 0.85 x |
Dioptre correction | yes | N/A |
Diopter adjustment (D-D) | -2.5 - 0.5 | -1.7 - 0.5 |
Eye relief | 0.83 in | N/A |
Separate info display | no | no |
Flip-out screen | no | no |
![]() | ![]() | |
---|---|---|
Shooting modes | Scene |
|
Camera shutter type | Electronic | Electronic |
Minimum shutter speed | 30.0 s | 30.0 s |
Maximum shutter speed | 1.0 s | 1.0 s |
Shutter priority | yes | yes |
Aperture priority | yes | yes |
Manual exposure mode | yes | yes |
Exposure compensation plus | 5 | 5 |
Exposure compensation minus | -5 | -5 |
Expousure compensation steps |
| 1/3 |
Auto exposure lock | yes | yes |
AE EV steps |
| N/A |
Continuous shooting | no | yes |
Self-timer delay |
|
|
Histogram | yes | yes |
AE frames | 3 | N/A |
WB Bracketing | Yes | No |
Subject / scene modes | yes | yes |
Flash sync speed | 1/200s | 1/200s |
Built-in flash | yes | yes |
Flash range | 9.2 | 12 |
Flash modes |
| Auto |
External flash connection | Hot shoe | Hot shoe |
External flash | yes | yes |
Continuous drive | 3.0 fps | 5.0 fps |
Scene modes |
|
|
Self-timer | yes | yes |
Metering modes |
|
|
3D support | no | N/A |
Manual settings | yes | yes |
Self-timer options |
|
|
Speed (JPEG) | 3.0 fps | 5.0 fps |
Speed (RAW) | 3.0 fps | 5.0 fps |
Flash metering system | N/A | i-TTL |
![]() | ![]() | |
---|---|---|
Maximum resolution | 1920 x 1080 px | 1920 x 1080 px |
Video recording | yes | yes |
Recording resolutions |
|
|
HD type | Full HD | Full HD |
Supported video file formats |
| MOV |
Analog signal format system |
| N/A |
Camera playback |
|
|
Video recording limit | 29.59 min. | N/A |
Max resolution (highest frame rate) | 1280 x 720 | 1920 x 1080 |
Max frame rate (highest resolution) | 30.0 fps | 60.0 fps |
Max frame rate (regardless of res.) | 60.0 fps | 60.0 fps |
Motion JPEG frame rate | 59.94 fps | 60.0 fps |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
Microphone type | Mono | Mono |
Speaker type | Mono | Mono |
Voice recording | yes | yes |
Audio system | Stereo | N/A |
Supported audio file formats | LPCM | PCM |
![]() | ![]() | |
---|---|---|
Body type | MILC | SLR |
Body material |
| Plastic |
Colour of product |
|
|
Anti-dust system | yes | no |
Environmentally sealed | no | no |
![]() | ![]() | |
---|---|---|
Weight | 15.52 oz | 15.7 oz |
Width | 5.08 in | 4.88 in |
Height | 3.99 in | 3.86 in |
Depth | 3.06 in | 2.97 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Memory slots | 1 | 1 |
Storage types |
|
|
Camera file system | DCF 2.0 |
|
![]() | ![]() | |
---|---|---|
Power source type | Battery |
|
Battery life (CIPA) | 500 | 1200 |
Battery life (max) | 500.0 h | N/A |
Battery technology | Lithium-Ion | Lithium-Ion |
Battery level indicator | yes | N/A |
Number of batteries supported | 1 | N/A |
AC adapter included | Y | N/A |
Start-up time | 10.0 ms | N/A |
![]() | ![]() | |
---|---|---|
HDMI | yes | yes |
HDMI connector type | Mini | Mini |
USB port | yes | N/A |
USB connector type | Micro-USB B | Micro-USB |
USB version | 2.0 | 2.0 |
Headphone port | no | no |
Microphone port | yes | no |
Wireless | Built-In | Built-In |
Supported WiFi types |
| N/A |
DC-in jack | yes | yes |
Remote control | yes | yes |
Smartphone remote support | no | N/A |
PictBridge | yes | yes |
NFC | yes | yes |
Wireless network (Wi-Fi) | yes | no |
Bluetooth | no | no |
Firewire | no | no |
Bluetooth version | N/A | 4.1 |
![]() | ![]() | |
---|---|---|
GPS | yes | no |
Orientation sensor | yes | yes |
Languages support | Multi | Multi |
On Screen Display (OSD) languages |
| N/A |
Timelapse recording | N/A | no |
Tripod mounting supported | N/A | yes |
Tripod thread | N/A | 1.0 in |
Pros |
|
|
---|---|---|
Cons |
|
|