
Max Flight Time | 10.0 min. |
---|
Built-in camera | yes |
---|---|
VR headset compatible | yes |
Live View | yes |
Video recording | yes |
Video Resolution | 1080p |
Photography Modes | Single Shot |
Maximum FPS at the highest resolution | 30.0 fps |
Number Of Rotors | 4 |
---|---|
Weight | 8.82 oz |
Rotor Material | Plastic |
Colour of product | Black |
Width | 16.5 in |
Depth | 16.5 in |
Height | 3.0 in |
Primary use | Film & Photography |
---|---|
Control System | Remote Control + Phone/Tablet |
Memory card reader | yes |
Compatible memory cards | microSD |
Ready To Fly | yes |
---|---|
Bind and fly | no |
Altitude Hold | no |
Position Hold | no |
Headless Mode | no |
Collision Avoidance | no |
Return to home function | yes |
Follow me function | no |
Flight Planning | yes |
GPS | yes |
Autonomous Flight | yes |
Automatic Landing | no |
Frequency | 2.4 GHz |
---|---|
Compatible OS |
|
Device Holder | Smartphone |
Battery included | yes |
---|---|
Capacity | 2000.0 mAh |
Type | Lithium Polymer |
Voltage | 7.4 V |
Drone
Drone Mission
X9
Vidius
U842 Falcon
Mavic 2 Enterprise Dual