Max Flight Time | 28.0 min. |
---|---|
Max Speed | 20.0 m/s |
Minimum operating temperature | 0 |
Maximum operating temperature | 40 |
Camera Resolution | 12.0 Mpx |
---|---|
VR headset compatible | no |
Live View | yes |
Stabilization | 3 axis |
Video Resolution | 4K |
Photo File Formats |
|
Photography Modes | Single Shot |
Live View Speed | 30.0 fps |
Video File Formats |
|
Lens Aperture | f/2.8 |
Sensor format | 1/2.3" |
Max Image Size | 4000x3000 |
Live View Freq | 2.4 GHz |
Lens Focal Length | 0.79 in |
Number Of Rotors | 4 |
---|---|
Wingspan | 13.78 in |
Weight | 48.68 oz |
Body Material | Magnesium |
Rotor Material | Carbon Fiber |
Colour of product | White |
Foldable | no |
Led Lights | yes |
Primary use | Film & Photography |
---|---|
Control System | Remote Control + Phone/Tablet |
Software Type | Open Source |
Parts Available |
|
Ready To Fly | yes |
---|---|
Bind and fly | no |
Altitude Hold | yes |
Position Hold | yes |
Headless Mode | yes |
Collision Avoidance | no |
Return to home function | yes |
Follow me function | yes |
Flight Planning | yes |
GPS | yes |
Autonomous Flight | yes |
Automatic Landing | yes |
Frequency | 2.4 GHz |
---|---|
Compatible OS |
|
Range | 5000 |
Battery Capacity | 6000.0 mAh |
Battery Type | Lithium Polymer |
Voltage | 7.4 V |
Device Holder |
|
Transmitter Power | 23.0 dBm |
Capacity | 5350.0 mAh |
---|---|
Type | Lithium Polymer |
Weight | 16.3 oz |
Charger Voltge | 17.4 V |
Year of the Rooster gets a very different breed of bird
DJI introduced a new special edition of its popular consumer drone Phantom 4 at the CES in Las Vegas – Phantom 4 Chinese New Year Edition. The Spanish desi
Alpha 150Q
Inductrix HD
U842 Falcon
CX-20
s1700 Stunt Drone
Vidius