
Max Flight Time | 9.0 min. |
---|---|
Max Speed | 7.7 m/s |
Built-in camera | yes |
---|---|
Camera Resolution | 1.0 Mpx |
VR headset compatible | no |
Live View | yes |
Video recording | yes |
Video Resolution | 720p |
Photography Modes | Single Shot |
Maximum FPS at the highest resolution | 20.0 fps |
Live View Speed | 20.0 fps |
Video File Formats |
|
Live View Freq | 2.4 GHz |
Number Of Rotors | 4 |
---|---|
Weight | 4.76 oz |
Body Material | Acrylonitrile butadiene styrene |
Colour of product | Black,Green |
Width | 14.17 in |
Depth | 14.17 in |
Height | 4.33 in |
Foldable | no |
Led Lights | yes |
Battery included | yes |
---|---|
Capacity | 500.0 mAh |
Type | Lithium Polymer |
Weight | 0.56 oz |
Charging time | 60.0 min. |
Ready To Fly | yes |
---|---|
Bind and fly | no |
Altitude Hold | yes |
Position Hold | yes |
Headless Mode | yes |
Collision Avoidance | no |
Return to home function | yes |
Radio transmitter | yes |
Follow me function | no |
Flight Planning | no |
GPS | no |
Autonomous Flight | no |
Automatic Landing | yes |
Frequency | 2.4 GHz |
---|---|
Compatible OS |
|
Range | 50 |
Battery Capacity | 500.0 mAh |
Battery Type | Lithium Polymer |
Device Holder | Smartphone |
Bluetooth | yes |
---|---|
Wi-Fi | yes |
Primary use | Recreation/Hobby |
---|---|
Control System | Remote Control + Phone/Tablet |
Software Type | Proprietary |
Parts Available | Batteries |
Memory card reader | yes |
Compatible memory cards | MicroSD |