Add products










2.64 in 5.44 in ![]() | 2.31 in 4.87 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 11 | Apple iOS 11 |
CPU clock speed | 2.0 GHz | 1.84 GHz |
CPU cores | Dual-core | Dual-core |
CPU model | Apple A9 | Apple A9 APL0898 |
GPU model | PowerVR GT7600 | PowerVR Series 7XT GT7600 |
RAM memory | 2 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.7 in | 4.0 in |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1334 x 750 px | 1136 x 640 px |
Technology |
|
|
Pixel density | 326.0 ppi | 326.0 ppi |
Screen material | Fingerprint-resistant coating | Fingerprint-resistant coating |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 12.0 Mpx | 12.0 Mpx |
Primary lens aperture | 2.2 f | 2.2 f |
Focus adjustment | Automatic | Automatic |
Highest video resolution | 4096 x 2160 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 240.0 fps | 120.0 fps |
Max resolution (highest frame rate) | 1280 x 720 px | 1280 x 720 px |
Face detection | yes | Face recognition |
![]() | ![]() | |
---|---|---|
Primary resolution | 5.0 Mpx | 1.2 Mpx |
Face detection | yes | Face recognition |
HDR mode | Auto HDR mode | Auto HDR mode |
Lens aperture | F/2.2 | F/2.4 |
Light source | Retina Flash | Retina Flash |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Types of memory card supported | No memory slot | No memory slot |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
|
|
![]() | ![]() | |
---|---|---|
Height | 5.44 in | 4.87 in |
Width | 2.64 in | 2.31 in |
Depth | 0.28 in | 0.3 in |
Weight | 5.04 oz | 3.99 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Payment technology | Apple Pay | Apple Pay |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Nano-SIM | Nano-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.2 | 4.2 |
Bluetooth profile |
|
|
NFC | yes | yes |
Charging connection | Lightning | Lightning |
Headphone connection | 3.5 mm | 3.5 mm |
Video output | Manufacturer specific | Manufacturer specific |
![]() | ![]() | |
---|---|---|
Wireless networking standard |
|
|
Data transmission |
|
|
Navigation system |
|
|
GSM frequencies |
|
|
UMTS frequences |
|
|
CDMA frequences |
|
|
LTE frequencies |
|
|
![]() | ![]() | |
---|---|---|
Battery type | Lithium Polymer | Lithium ion |
Battery capacity | 1715.0 mAh | 1642.0 mAh |
Standby time | 240.0 h | 240.0 h |
Talk time | 14.0 h | 14.0 h |
Pros | ||
---|---|---|
Cons |