Add products










2.64 in 5.44 in ![]() | 2.78 in 5.72 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 11 | Android 7.1 |
CPU clock speed | 2.0 GHz | 2.45 GHz |
CPU cores | Dual-core | 8-core |
CPU model | Apple A9 | Qualcomm Snapdragon 835 MSM8998 |
GPU model | PowerVR GT7600 | Qualcomm Adreno 540 |
RAM memory | 2 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 4.7 in | 5.15 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1334 x 750 px | 1080 x 1920 px |
Technology |
| IPS TFT |
Pixel density | 326.0 ppi | 428.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 12.0 Mpx | 12.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 4096 x 2160 px | 3840 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 240.0 fps | 120.0 fps |
Max resolution (highest frame rate) | 1280 x 720 px | 720 x 480 px |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 5.0 Mpx | 8.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | no |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Aluminum |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.44 in | 5.72 in |
Width | 2.64 in | 2.78 in |
Depth | 0.28 in | 0.3 in |
Weight | 5.04 oz | 5.93 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Fingerprint | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | yes |
Sim card size | Nano-SIM | Nano-SIM |
DLNA certified | no | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.2 | 5.0 |
Bluetooth profile |
| A2DP |
Bluetooth codec |
| SBC |
NFC | yes | yes |
Charging connection | Lightning | USB |
Video output | Manufacturer specific | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission |
| HSPA+ |
Navigation system |
| GLONASS |
2G GSM | yes | yes |
3G UMTS | yes | yes |
4G LTE | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | no |
Battery capacity | 1715.0 mAh | 3350.0 mAh |
Fast charging | no | yes |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |