
0.87 in 1.14 in ![]() | 1.1 in 1.09 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sound output | Stereo | Stereo |
Style | In-Ear | In-Ear |
Connectivity technology | Wireless | Wireless |
Headset (integrated/enclosed microphone) | yes | yes |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Acoustic design | Closed | Closed |
Attachment type | Earloop/Ear conch | Earloop/Ear conch |
Body material |
| Plastic |
Category | Sport |
|
Water resistant | yes | no |
Noise isolating | yes | no |
![]() | ![]() | |
---|---|---|
Width | 0.87 in | 1.1 in |
Depth | 0.51 in | 0.53 in |
Height | 1.14 in | 1.09 in |
Weight | 0.49 oz | 0.63 oz |
![]() | ![]() | |
---|---|---|
Impedance | 16.0 Ω | 16.0 Ω |
Sensitivity | < 103 | < 93 |
Frequency range | 20 - 20000 | 20 - 20000 |
Driver technology | Dynamic | Dynamic |
Driver size | 0.24 in | 0.24 in |
Total harmonic distortion (THD) | 5.0 % | 3.0 % |
![]() | ![]() | |
---|---|---|
Microphone type | In-line microphone | In-line microphone |
Microphone sensitivity | -38.0 dB | -38.0 dB |
Microphone direction type | Omnidirectional microphone | Omnidirectional |
![]() | ![]() | |
---|---|---|
Cable length | 0.54 | 0.49 |
Audio streaming via bluetooth |
|
|
Bluetooth version | 2.1+EDR | 4.1 |
Bluetooth profile |
|
|
Bluetooth codec | SBC |
|
Wireless connection | Bluetooth | Bluetooth |
Wireless range | 10 | 10 |
USB | yes | yes |
Type of USB connector | Micro-USB | Manufacturer specific |
Multi Point connection | no | yes |
![]() | ![]() | |
---|---|---|
Noise-canceling | yes | no |
Playback controls | yes | yes |
Buttons |
|
|
FM radio | yes | no |
Carrying case | yes | yes |
![]() | ![]() | |
---|---|---|
Battery operated | yes | yes |
Battery technology | Lithium Polymer | Lithium-Ion |
Battery recharge time | 2.5 h | 2.5 h |
Battery life | 8.0 h | 8.0 h |
Standby time | 200.0 h | 200.0 h |
Talk time | 8.0 h | 8.0 h |
Charging via USB | yes | yes |
Pros | ||
---|---|---|
Cons |