
Max Flight Time | 6.0 min. |
---|
VR headset compatible | no |
---|---|
Live View | yes |
Live View Freq | 5.8 GHz |
Number Of Rotors | 4 |
---|---|
Wingspan | 3.94 in |
Weight | 1.34 oz |
Body Material | Carbon Fiber |
Rotor Material | Carbon Fiber |
Width | 3.35 in |
Depth | 3.35 in |
Height | 0.79 in |
Foldable | no |
Led Lights | yes |
Primary use |
|
---|---|
Control System | Remote Control |
Software Type | Proprietary |
Parts Available | Batteries |
Ready To Fly | no |
---|---|
Bind and fly | yes |
Altitude Hold | no |
Position Hold | no |
Headless Mode | no |
Collision Avoidance | no |
Return to home function | no |
Follow me function | no |
Flight Planning | no |
GPS | no |
Autonomous Flight | no |
Automatic Landing | no |
Frequency | 2.4 GHz |
---|
Capacity | 600.0 mAh |
---|---|
Type | Lithium Polymer |
U842 Falcon
Vidius
Falcon B
Drone Mission
s1700 Stunt Drone
Drone