
Cheerson

Cheerson
Max Flight Time | 15.0 min. |
---|---|
Max Speed | 8.0 m/s |
VR headset compatible | no |
---|---|
Live View | no |
Number Of Rotors | 4 |
---|---|
Wingspan | 20.04 in |
Weight | 34.57 oz |
Body Material | Plastic |
Rotor Material | Carbon Fiber |
Colour of product | White |
Width | 14.17 in |
Depth | 14.17 in |
Height | 7.87 in |
Primary use | Film & Photography |
---|---|
Control System | Remote Control + Phone/Tablet |
Software Type | Proprietary |
Parts Available |
|
Ready To Fly | yes |
---|---|
Bind and fly | no |
Altitude Hold | yes |
Position Hold | yes |
Headless Mode | no |
Collision Avoidance | no |
Return to home function | yes |
Follow me function | no |
Flight Planning | no |
GPS | yes |
Autonomous Flight | no |
Automatic Landing | yes |
Frequency | 2.4 GHz |
---|---|
Range | 1500 |
Battery Type | AA Batteries |
Voltage | 6.0 V |
Device Holder | Smartphone |
Capacity | 2700.0 mAh |
---|---|
Type | Lithium Polymer |
Weight | 6.35 oz |
The Cheerson CX-20 is an amazing brushless quadcopter and it is an excellent buy. The CX-20’s flight time and range alone make it well worth the price tag.
The Cheerson CX-20 Auto Pathfinder drone has a decent following (and reviews). Learn more about this drone and find out if it lives up to the praises
VideoDrone AP
180QX HD
MT 9916
3.0
Vidius
Drone