
4.92 in 3.01 in ![]() | 4.88 in 3.82 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CMOS | CMOS |
Image sensor format | DX | DX |
Processor | Expeed 3 | EXPEED 4 |
![]() | ![]() | |
---|---|---|
ISO |
|
|
ISO minimum | 200 | 100 |
ISO maximum | 12800 | 25600 |
Maximum image resolution | 6016 x 4000 px | 6000 x 4000 px |
White balance modes |
|
|
Supported image file formats |
|
|
Photo effects |
|
|
![]() | ![]() | |
---|---|---|
Lens mount | Nikon F | Nikon F |
Maximum aperture | 2.8 | 5.6 |
Focus adjustment | Manual | Auto |
Brightness adjustment | yes | yes |
Autofocus |
|
|
Auto Focus (AF) lock | yes | yes |
Auto Focus (AF) points selection | Manual |
|
Auto Focus (AF) assist beam | yes | yes |
Number of focus points | 11 | 11 |
Filter diameter | 2.64 in | 2.17 in |
![]() | ![]() | |
---|---|---|
Screen size | 3.0 in | 3.0 in |
Screen technology | LCD | LCD TFT |
Touch screen | no | no |
Field of view | 100.0 % | 100.0 % |
Live view | yes | yes |
Viewfinder | Optical | Pentamirror |
Viewfinder magnification | 0.78 x | 0.85 x |
Dioptre correction | yes | yes |
Diopter adjustment (D-D) | 1.7 - 0.5 | -1.7 - 0.5 |
Eye relief | 0.71 in | 0.71 in |
![]() | ![]() | |
---|---|---|
Shooting modes |
| Auto |
Camera shutter type | Electronic | Electronic |
Auto exposure lock | yes | yes |
Continuous shooting | yes | yes |
Self-timer delay |
|
|
Histogram | yes | yes |
Flash modes |
|
|
External flash connection | Hot shoe | Hot shoe |
Scene modes |
|
|
![]() | ![]() | |
---|---|---|
Maximum resolution | 1920 x 1080 px | 1920 x 1080 px |
Video recording | yes | yes |
Recording resolutions |
|
|
HD type | Full HD | Full HD |
Supported video file formats |
| MOV |
Camera playback |
|
|
Motion JPEG frame rate | 60.0 fps | 60.0 fps |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
Voice recording | yes | yes |
Audio system | Stereo | Mono |
Supported audio file formats | PCM | PCM |
![]() | ![]() | |
---|---|---|
Body type | SLR | SLR |
Colour of product |
| Black |
Anti-dust system | yes | yes |
![]() | ![]() | |
---|---|---|
Weight | 16.05 oz | 12.87 oz |
Width | 4.92 in | 4.88 in |
Height | 3.01 in | 3.82 in |
Depth | 3.78 in | 2.76 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Memory slots | 1 | 1 |
Camera file system |
|
|
![]() | ![]() | |
---|---|---|
Power source type | Battery |
|
Battery life (CIPA) | 540 | 1550 |
Battery technology | Lithium-Ion | Lithium-Ion |
Number of batteries supported | 1 | 1 |
AC adapter included | yes | Y |
![]() | ![]() | |
---|---|---|
HDMI | no | yes |
HDMI connector type | Mini | Mini |
USB version | 2.0 | 2.0 |
PictBridge | yes | yes |
NFC | no | no |
Wireless network (Wi-Fi) | yes | no |
Bluetooth | no | yes |
![]() | ![]() | |
---|---|---|
GPS | yes | no |
Calendar | yes | yes |
Tripod mounting supported | yes | yes |
On Screen Display (OSD) languages |
|
|
Image editing modes |
| Crop |
Pros | ||
---|---|---|
Cons |