
4.88 in 3.82 in ![]() | 4.92 in 3.86 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CMOS | CMOS |
Image sensor format | DX | DX |
Processor | EXPEED 4 | Expeed 4 |
![]() | ![]() | |
---|---|---|
ISO |
|
|
ISO minimum | 100 | 100 |
ISO maximum | 25600 | 25600 |
Maximum image resolution | 6000 x 4000 px | 6000 x 4000 px |
White balance modes |
|
|
Supported image file formats |
|
|
Photo effects |
|
|
![]() | ![]() | |
---|---|---|
Lens mount | Nikon F |
|
Minimum aperture | 5.6 | 3.5 |
Maximum aperture | 5.6 | 2.8 |
Focus adjustment | Auto | Auto/Manual |
Brightness adjustment | yes | yes |
Autofocus |
|
|
Auto Focus (AF) lock | yes | yes |
Auto Focus (AF) points selection |
|
|
Auto Focus (AF) assist beam | yes | yes |
Number of focus points | 11 | 39 |
Filter diameter | 2.17 in | 2.17 in |
![]() | ![]() | |
---|---|---|
Screen size | 3.0 in | 3.2 in |
Screen technology | LCD TFT | LCD TFT |
Touch screen | no | no |
Field of view | 100.0 % | 100.0 % |
Live view | yes | yes |
Viewfinder | Pentamirror | Optical |
Viewfinder magnification | 0.85 x | 0.82 x |
Dioptre correction | yes | yes |
Diopter adjustment (D-D) | -1.7 - 0.5 | -1.7 - 1 |
Eye relief | 0.71 in | 0.71 in |
Flip-out screen | no | no |
![]() | ![]() | |
---|---|---|
Shooting modes | Auto |
|
Camera shutter type | Electronic | Electronic |
Auto exposure lock | yes | yes |
Continuous shooting | yes | yes |
Self-timer delay |
|
|
Histogram | yes | yes |
Flash modes |
|
|
External flash connection | Hot shoe | Hot shoe |
Scene modes |
|
|
![]() | ![]() | |
---|---|---|
Maximum resolution | 1920 x 1080 px | 1920 x 1080 px |
Video recording | yes | yes |
Recording resolutions |
|
|
HD type | Full HD | Full HD |
Supported video file formats | MOV |
|
Camera playback |
|
|
Motion JPEG frame rate | 60.0 fps | 60.0 fps |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
Voice recording | yes | yes |
Audio system | Mono | Stereo |
Supported audio file formats | PCM | PCM |
![]() | ![]() | |
---|---|---|
Body type | SLR | SLR |
Colour of product | Black |
|
Anti-dust system | yes | yes |
![]() | ![]() | |
---|---|---|
Weight | 12.87 oz | 16.93 oz |
Width | 4.88 in | 4.92 in |
Height | 3.82 in | 3.86 in |
Depth | 2.76 in | 2.99 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Memory slots | 1 | 1 |
Camera file system |
|
|
![]() | ![]() | |
---|---|---|
Power source type |
| Battery |
Battery life (CIPA) | 1550 | 600 |
Battery technology | Lithium-Ion | Lithium-Ion |
Number of batteries supported | 1 | 1 |
AC adapter included | Y | Y |
![]() | ![]() | |
---|---|---|
HDMI | yes | yes |
HDMI connector type | Mini | Mini |
USB connector type | Micro-USB | Micro-USB B |
USB version | 2.0 | 2.0 |
PictBridge | yes | yes |
NFC | no | no |
Wireless network (Wi-Fi) | no | yes |
Bluetooth | yes | no |
![]() | ![]() | |
---|---|---|
GPS | no | yes |
Calendar | yes | yes |
Tripod mounting supported | yes | yes |
On Screen Display (OSD) languages |
|
|
Image editing modes | Crop |
|
Pros | ||
---|---|---|
Cons |