
2.75 in 5.38 in ![]() | 2.41 in 4.91 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.4 | Android 4.2 |
CPU clock speed | 1.6 GHz | 1.7 GHz |
CPU cores | 8-core | Dual-core |
CPU model | Samsung Exynos 5 Octa 5410 | Qualcomm Snapdragon 400 MSM8930AB |
GPU model | PowerVR SGX544 | Qualcomm Adreno 305 |
RAM memory | 2 GB | 1.5GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 4.3 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 1920 x 1080 px | 960 x 540 px |
Technology |
|
|
Pixel density | 441.0 ppi | 256.0 ppi |
Screen material | Corning Gorilla Glass 3.0 | Corning Gorilla Glass 2.0 |
Dual screen support | yes | no |
Scratch resistant display | yes | no |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 13.0 Mpx | 8.0 Mpx |
Primary lens aperture | 2.2 f | 2.0 f |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 30.0 fps |
Max resolution (highest frame rate) | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.0 Mpx | 1.9 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | yes | yes |
Maximum card storage | 64GB | 64GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic | Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.38 in | 4.91 in |
Width | 2.75 in | 2.41 in |
Depth | 0.31 in | 0.35 in |
Weight | 4.59 oz | 3.77 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
Pedometer | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
IR | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no |
|
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
|
|
Bluetooth codec |
| SBC |
NFC | yes | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
USB On-The-Go (OTG) | yes | yes |
Video output | MHL |
|
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS |
|
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
4G LTE |
|
|
Mobile hotspot | yes | yes |
Streaming standards | Miracast | Miracast |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2600.0 mAh | 1900.0 mAh |
Standby time | 370.0 h | 300.0 h |
Talk time | 17.0 h | 12.0 h |
Fast charging | no | no |
Wireless charging | yes | no |
Pros | ||
---|---|---|
Cons |