
2.69 in 5.41 in ![]() | 2.75 in 5.38 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.0 | Android 4.4 |
CPU clock speed | 1.7 GHz | 1.6 GHz |
CPU cores | Quad-core | 8-core |
CPU model | Qualcomm APQ8064T Snapdragon 600 | Samsung Exynos 5 Octa 5410 |
GPU model | Qualcomm Adreno 320 | PowerVR SGX544 |
RAM memory | 2 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.7 in | 5.0 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 1080 x 1920 px | 1920 x 1080 px |
Technology | IPS TFT |
|
Pixel density | 469.0 ppi | 441.0 ppi |
Dual screen support | no | yes |
Scratch resistant display | yes | yes |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 4.0 Mpx | 13.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.1 Mpx | 2.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | yes |
Maximum card storage | 64GB | 64GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.41 in | 5.38 in |
Width | 2.69 in | 2.75 in |
Depth | 0.37 in | 0.31 in |
Weight | 5.04 oz | 4.59 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Gyroscope | yes | yes |
ANT+ | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
IR | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support |
| no |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile | A2DP |
|
Bluetooth codec |
|
|
NFC | yes | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
USB On-The-Go (OTG) | yes | yes |
Video output | MHL | MHL |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | S-GPS | GLONASS |
2G GSM | yes | yes |
3G UMTS | yes | yes |
4G LTE | yes |
|
Streaming standards | Miracast | Miracast |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | yes |
Battery capacity | 2300.0 mAh | 2600.0 mAh |
Standby time | 496.0 h | 370.0 h |
Talk time | 16.8 h | 17.0 h |
Fast charging | no | no |
Wireless charging | no | yes |
Pros | ||
---|---|---|
Cons |