Add products









2.75 in 5.38 in ![]() | 2.49 in 4.74 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.4 | Tizen 2.3 |
CPU clock speed | 1.6 GHz | 1.2 GHz |
CPU cores | 8-core | Dual-core |
CPU model | Samsung Exynos 5 Octa 5410 | Spreadtrum SC7727S |
GPU model | PowerVR SGX544 | ARM Mali-400 |
RAM memory | 2 GB | 768 MB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 4.0 in |
Number of colors | 16.7M | 16.7M |
Resolution | 1920 x 1080 px | 800 x 480 px |
Technology |
| PLS |
Pixel density | 441.0 ppi | 233.0 ppi |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 13.0 Mpx | 3.15 Mpx |
Highest video resolution | 1920 x 1080 px | 1280 x 720 px |
Autofocus | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.0 Mpx | 0.3 Mpx |
![]() | ![]() | |
---|---|---|
Memory card reader | yes | yes |
Maximum card storage | 64GB | 64GB |
Types of memory card supported |
| microSD |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic | Plastic |
![]() | ![]() | |
---|---|---|
Height | 5.38 in | 4.74 in |
Width | 2.75 in | 2.49 in |
Depth | 0.31 in | 0.38 in |
Weight | 4.59 oz | 3.95 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.1 |
Headphone connection | 3.5 mm | 3.5 mm |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission | HSPA+ | HSDPA |
Navigation system | GLONASS | GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2600.0 mAh | 1500.0 mAh |
Talk time | 17.0 h | 8.0 h |
Pros | ||
---|---|---|
Cons |