Add products










2.31 in 4.54 in ![]() | 2.75 in 5.38 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 7 | Android 4.4 |
CPU clock speed | 1.0 GHz | 1.6 GHz |
CPU cores | Single-core | 8-core |
CPU model | Apple A4 | Samsung Exynos 5 Octa 5410 |
GPU model | PowerVR SGX535 | PowerVR SGX544 |
RAM memory | 512 MB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 3.5 in | 5.0 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 960 x 640 px | 1920 x 1080 px |
Technology | IPS TFT |
|
Pixel density | 326.0 ppi | 441.0 ppi |
Dual screen support | no | yes |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 5.0 Mpx | 13.0 Mpx |
Primary lens aperture | 2.8 f | 2.2 f |
Video recording | yes | yes |
Highest video resolution | 1280 x 720 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Digital zoom | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 0.3 Mpx | 2.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | yes |
Types of memory card supported | No memory slot |
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 4.54 in | 5.38 in |
Width | 2.31 in | 2.75 in |
Depth | 0.37 in | 0.31 in |
Weight | 4.83 oz | 4.59 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | no | yes |
Bluetooth | yes | yes |
Bluetooth version | 2.1 EDR | 4.0 |
Bluetooth profile |
|
|
NFC | no | yes |
Charging connection |
| USB |
Headphone connection | 3.5 mm | 3.5 mm |
Video output | Manufacturer specific | MHL |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Navigation system | A-GPS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
4G LTE | no |
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 1420.0 mAh | 2600.0 mAh |
Standby time | 300.0 h | 370.0 h |
Talk time | 7.0 h | 17.0 h |
Fast charging | no | no |
Wireless charging | no | yes |
Pros | ||
---|---|---|
Cons |