Add products










2.31 in 4.54 in ![]() | 2.85 in 5.59 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 9 | Android 4.4 |
CPU clock speed | 1.0 GHz | 2.5 GHz |
CPU cores | Dual-core | Quad-core |
CPU model | Apple A5 APL2498 | Qualcomm Snapdragon 801 MSM8974AC v3 |
GPU model | PowerVR SGX543 | Qualcomm Adreno 330 |
RAM memory | 512 MB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 3.5 in | 5.1 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 960 x 640 px | 1920 x 1080 px |
Technology | IPS TFT |
|
Pixel density | 326.0 ppi | 432.0 ppi |
Dual screen support | no | yes |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/3.2" | 1/2.6" |
Primary sensor resolution | 8.0 Mpx | 16.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 60.0 fps |
Max resolution (highest frame rate) | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
Digital zoom | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 0.3 Mpx | 2.1 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | yes |
Types of memory card supported | No memory slot |
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Plastic |
Water resistant | no | yes |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 4.54 in | 5.59 in |
Width | 2.31 in | 2.85 in |
Depth | 0.37 in | 0.32 in |
Weight | 4.94 oz | 5.11 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
|
|
Bluetooth codec | SBC |
|
NFC | no | yes |
Charging connection |
| USB |
Headphone connection | 3.5 mm | 3.5 mm |
Video output | Manufacturer specific | MHL |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
CDMA frequences |
|
|
4G LTE | no | yes |
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 1432.0 mAh | 2800.0 mAh |
Standby time | 200.0 h | 390.0 h |
Talk time | 8.0 h | 21.0 h |
Fast charging | no | yes |
Wireless charging | no | yes |
Pros | ||
---|---|---|
Cons |