Add products










2.6 in 5.11 in ![]() | 2.85 in 5.59 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 6.0 | Android 4.4 |
CPU clock speed | 1.3 GHz | 2.5 GHz |
CPU cores | Quad-core | Quad-core |
CPU model | Mediatek MT6580 | Qualcomm Snapdragon 801 MSM8974AC v3 |
GPU model | ARM Mali-400 MP | Qualcomm Adreno 330 |
RAM memory | 1 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.5 in | 5.1 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 480 x 854 px | 1920 x 1080 px |
Technology | IPS LCD |
|
Pixel density | 218.0 ppi | 432.0 ppi |
Dual screen support | no | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 5.0 Mpx | 16.0 Mpx |
Primary lens aperture | 2.8 f | 2.2 f |
Highest video resolution | 1280 x 720 px | 4096 x 2160 px |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Digital zoom | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.0 Mpx | 2.1 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 8 GB |
|
Memory card reader | yes | yes |
Maximum card storage | 32GB | 128GB |
Types of memory card supported | microSD |
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic | Plastic |
![]() | ![]() | |
---|---|---|
Height | 5.11 in | 5.59 in |
Width | 2.6 in | 2.85 in |
Depth | 0.37 in | 0.32 in |
Weight | 4.76 oz | 5.11 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Digital compass | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | no |
Sim card size | Micro-SIM | Micro-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Headphone connection | 3.5 mm | 3.5 mm |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GPS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | no | yes |
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2000.0 mAh | 2800.0 mAh |
Standby time | 209.0 h | 390.0 h |
Talk time | 8.0 h | 21.0 h |
Fast charging | no | yes |
Pros | ||
---|---|---|
Cons |