
2.78 in 5.38 in ![]() | 2.85 in 5.59 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.3 | Android 4.4 |
CPU clock speed | 1.4 GHz | 2.5 GHz |
CPU cores | Quad-core | Quad-core |
CPU model | Samsung Exynos 4 Quad 4412 | Qualcomm Snapdragon 801 MSM8974AC v3 |
GPU model | ARM Mali-400 | Qualcomm Adreno 330 |
RAM memory |
| 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.8 in | 5.1 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 1280 x 720 px | 1920 x 1080 px |
Technology |
|
|
Pixel density | 306.0 ppi | 432.0 ppi |
Screen material | Corning Gorilla Glass 2.0 | Corning Gorilla Glass 3.0 |
Dual screen support | no | yes |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 16.0 Mpx |
Primary lens aperture | 2.6 f | 2.2 f |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 60.0 fps |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 1.9 Mpx | 2.1 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | yes | yes |
Maximum card storage | 64GB | 128GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic | Plastic |
Water resistant | no | yes |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.38 in | 5.59 in |
Width | 2.78 in | 2.85 in |
Depth | 0.34 in | 0.32 in |
Weight | 4.69 oz | 5.11 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
![]() | ![]() | |
---|---|---|
IR | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
|
|
Bluetooth codec |
|
|
NFC | yes | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 3.0/3.1 |
USB On-The-Go (OTG) | yes | yes |
Video output | MHL | MHL |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission |
| HSPA+ |
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
4G LTE |
| yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2100.0 mAh | 2800.0 mAh |
Standby time | 830.0 h | 390.0 h |
Talk time | 22.0 h | 21.0 h |
Fast charging | no | yes |
Wireless charging | no | yes |
Pros | ||
---|---|---|
Cons |