
2.31 in 4.54 in ![]() | 2.6 in 4.53 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 9 | BlackBerry 7 |
CPU clock speed | 1.0 GHz | 1.2 GHz |
CPU cores | Dual-core | Single-core |
CPU model | Apple A5 APL2498 | Qualcomm Snapdragon MSM8655 |
GPU model | PowerVR SGX543 | Qualcomm Adreno 205 |
RAM memory | 512 MB | 768 MB |
![]() | ![]() | |
---|---|---|
Screen size | 3.5 in | 2.8 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 960 x 640 px | 640 x 480 px |
Pixel density | 326.0 ppi | 287.0 ppi |
Dual screen support | no | no |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 5.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1280 x 720 px |
Autofocus | yes | yes |
Digital zoom | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
![]() | ![]() | |
---|---|---|
Internal storage |
| 8 GB |
Memory card reader | no | yes |
Types of memory card supported | No memory slot |
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Steel |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 4.54 in | 4.53 in |
Width | 2.31 in | 2.6 in |
Depth | 0.37 in | 0.41 in |
Weight | 4.94 oz | 4.59 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Mini-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 2.1 EDR |
Bluetooth profile |
|
|
Bluetooth codec | SBC |
|
NFC | no | yes |
Charging connection |
| USB |
Headphone connection | 3.5 mm | 3.5 mm |
Video output | Manufacturer specific | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS | A-GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | no | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 1432.0 mAh | 1230.0 mAh |
Standby time | 200.0 h | 288.0 h |
Talk time | 8.0 h | 6.0 h |
Fast charging | no | no |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |