Add products










2.31 in 4.54 in ![]() | 2.75 in 5.29 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 9 | Android 4.1 |
CPU clock speed | 1.0 GHz | 1.7 GHz |
CPU cores | Dual-core | Quad-core |
CPU model | Apple A5 APL2498 | Nvidia Tegra 3 |
GPU model | PowerVR SGX543 | GeForce ULP |
RAM memory | 512 MB | 1 GB |
![]() | ![]() | |
---|---|---|
Screen size | 3.5 in | 4.7 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | IPS |
Resolution | 960 x 640 px | 720.0 px px |
Technology | IPS TFT | LCD |
Pixel density | 326.0 ppi | 312.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 8.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1920.0 px px |
Maximum FPS at the highest resolution | 30.0 fps | 15.0 fps |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 0.3 Mpx | 1.6 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | no |
![]() | ![]() | |
---|---|---|
Colour of product |
| Black |
Material |
| Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 4.54 in | 5.29 in |
Width | 2.31 in | 2.75 in |
Depth | 0.37 in | 0.35 in |
Weight | 4.94 oz | 4.76 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
| A2DP |
Bluetooth codec | SBC |
|
NFC | no | yes |
Charging connection |
| USB |
Headphone connection | 3.5 mm | 3.5 mm |
Video output | Manufacturer specific | MHL |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
3G UMTS | yes | yes |
4G LTE | no | no |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | no |
Battery capacity | 1432.0 mAh | 2100.0 mAh |
Standby time | 200.0 h | 518.0 h |
Talk time | 8.0 h | 9.0 h |
Fast charging | no | no |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |