Add products










2.64 in 5.44 in ![]() | 2.85 in 5.59 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 11 | Android 4.4 |
CPU clock speed | 1.4 GHz | 2.5 GHz |
CPU cores | Dual-core | Quad-core |
GPU model | PowerVR GX6650 | Qualcomm Adreno 330 |
RAM memory | 1 GB | 2 GB |
CPU model | N/A | Qualcomm Snapdragon 801 MSM8974AC v3 |
![]() | ![]() | |
---|---|---|
Screen size | 4.7 in | 5.1 in |
Touchscreen | yes | yes |
Number of colors | 16.7 M | 16.7 M |
Panel type | LCD | OLED |
Resolution | 8.0 Mpx | 16.0 Mpx |
Technology | IPS TFT | Super AMOLED |
Pixel density | 326.0 ppi | 432.0 ppi |
Dual screen support | yes | yes |
Scratch resistant display | yes | yes |
HDR | no | no |
Ambient light sensor | yes | yes |
Multi touch | yes | yes |
Screen material | N/A | Corning Gorilla Glass 3.0 |
![]() | ![]() | |
---|---|---|
Resolution | 8.0 Mpx | 16.0 Mpx |
Primary lens aperture | 2.2 f | 2.2 f |
Primary sensor size | 1/3" | 1/2.6" |
Video recording | yes | yes |
Highest video resolution |
|
|
Maximum FPS at the highest resolution | 60.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 240.0 fps | 60.0 fps |
Max resolution (highest frame rate) |
|
|
Autofocus | yes | yes |
Burst Mode | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Face Detection | yes | N/A |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Slow-Mo | yes | yes |
Smile Detection | yes | N/A |
Touch Focus | yes | yes |
![]() | ![]() | |
---|---|---|
Resolution | 8.0 Mpx | 16.0 Mpx |
![]() | ![]() | |
---|---|---|
Memory card reader | no | yes |
Types of memory card supported | No memory slot |
|
Maximum card storage | N/A | 128GB |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Plastic |
Height | 5.44 in | 5.59 in |
Width | 2.64 in | 2.85 in |
Depth | 0.27 in | 0.32 in |
Weight | 4.55 oz | 5.11 oz |
Physical keyboard/numpad | no | no |
Water resistant | no | yes |
Shock resistant | no | no |
Dust resistant | N/A | yes |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital Compass | yes | yes |
Fingerprint | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
Pedometer | yes | yes |
Hearth rate monitor | N/A | yes |
ANT+ | N/A | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Nano-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
|
|
NFC | yes | yes |
Charging connection |
| USB |
Headphone connection | 3.5 mm | 3.5 mm |
Video output | Manufacturer specific | MHL |
USB version | N/A | 3.0/3.1 |
USB On-The-Go (OTG) | N/A | yes |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
CDMA frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
Streaming standards | N/A | Miracast |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | yes |
Battery type | Lithium Polymer | Lithium Ion |
Battery capacity | 1810.0 mAh | 2800.0 mAh |
Standby time | 250.0 h | 390.0 h |
Talk time | 14.0 h | 21.0 h |
Fast charging | no | yes |
Wireless charging | no | yes |