
2.64 in 5.44 in ![]() | 2.78 in 5.65 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 11 | Android 5.0 |
CPU clock speed | 1.4 GHz | 2.1 GHz |
CPU cores | Dual-core | 8-core |
CPU model | Apple A8 | Samsung Exynos Octa 7420 |
GPU model | PowerVR GX6650 | ARM Mali-T760 |
RAM memory | 1 GB | 3 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.7 in | 5.1 in |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 1334 x 750 px | 2560 x 1440 px |
Technology |
| Super AMOLED |
Pixel density | 326.0 ppi | 576.0 ppi |
Screen material | Fingerprint-resistant coating | Corning Gorilla Glass 4.0 |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/3" | 1/2.6" |
Primary sensor resolution | 8.0 Mpx | 16.0 Mpx |
Primary lens aperture | 2.2 f | 1.9 f |
Highest video resolution | 1920 x 1080 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 60.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 240.0 fps | 120.0 fps |
Max resolution (highest frame rate) | 1280 x 720 px | 1280 x 720 px |
Face detection | Face recognition | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 1.2 Mpx | 5.0 Mpx |
Face detection | Face recognition | yes |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Types of memory card supported | No memory slot | No memory slot |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
|
|
![]() | ![]() | |
---|---|---|
Height | 5.44 in | 5.65 in |
Width | 2.64 in | 2.78 in |
Depth | 0.27 in | 0.27 in |
Weight | 4.55 oz | 4.87 oz |
![]() | ![]() | |
---|---|---|
Sim card size | Nano-SIM | Nano-SIM |
Bluetooth version | 4.0 | 4.1 |
Bluetooth profile |
|
|
Charging connection |
|
|
Headphone connection | 3.5 mm | 3.5 mm |
Video output | Manufacturer specific | MHL |
![]() | ![]() | |
---|---|---|
Wireless networking standard |
|
|
Data transmission |
| HSPA+ |
Navigation system |
| GLONASS |
GSM frequencies |
|
|
UMTS frequences |
|
|
LTE frequencies |
|
|
![]() | ![]() | |
---|---|---|
Battery type | Lithium Polymer | Lithium ion |
Battery capacity | 1810.0 mAh | 2550.0 mAh |
Talk time | 14.0 h | 17.0 h |
Pros | ||
---|---|---|
Cons |