
2.64 in 5.44 in ![]() | 2.78 in 5.65 in ![]() | |
Verfügbare Farben | ||
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ![]() | |
---|---|---|
Betriebssystem | Apple iOS 11 | Android 5.0 |
CPU-Taktrate | 1.4 GHz | 2.1 GHz |
CPU-Kerne | Dual-core | 8-core |
CPU-Modell | Apple A8 | Samsung Exynos Octa 7420 |
GPU-Modell | PowerVR GX6650 | ARM Mali-T760 |
RAM-Speicher | 1 GB | 3 GB |
![]() | ![]() | |
---|---|---|
Bildschirmgröße | 4.7 in | 5.1 in |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | LCD | OLED |
Auflösung | 1334 x 750 px | 2560 x 1440 px |
Technologie |
| Super AMOLED |
Pixeldichte | 326.0 ppi | 576.0 ppi |
Bildschirmmaterial | Fingerprint-resistant coating | Corning Gorilla Glass 4.0 |
![]() | ![]() | |
---|---|---|
Größe des Primärsensors | 1/3" | 1/2.6" |
Auflösung des primären Sensors | 8.0 Mpx | 16.0 Mpx |
Primäre Linsenapertur | 2.2 f | 1.9 f |
Höchste Videoauflösung | 1920 x 1080 px | 4096 x 2160 px |
Maximale FPS bei höchster Auflösung | 60.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 240.0 fps | 120.0 fps |
Maximale Auflösung (höchste Bildrate) | 1280 x 720 px | 1280 x 720 px |
Gesichtserkennung | Face recognition | Ja |
![]() | ![]() | |
---|---|---|
Primäre Auflösung | 1.2 Mpx | 5.0 Mpx |
Gesichtserkennung | Face recognition | Ja |
![]() | ![]() | |
---|---|---|
Interne Speicher |
|
|
Unterstützte Arten von Speicherkarten | No memory slot | No memory slot |
![]() | ![]() | |
---|---|---|
Farbe des Produkts |
|
|
Material |
|
|
![]() | ![]() | |
---|---|---|
Höhe | 138.1 mm | 143.4 mm |
Breite | 67.0 mm | 70.5 mm |
Tiefe | 6.85 mm | 6.8 mm |
Gewicht | 129.0 g | 138.0 g |
![]() | ![]() | |
---|---|---|
Sim Kartengröße | Nano-SIM | Nano-SIM |
Bluetooth-Version | 4.0 | 4.1 |
Bluetooth-Profil |
|
|
Ladeanschluss |
|
|
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
Video-Ausgang | Herstellerspezifisch | MHL |
![]() | ![]() | |
---|---|---|
Standard für drahtlose Netzwerke |
|
|
Datenübertragung |
| HSPA+ |
Navigationssystem |
| GLONASS |
GSM-Frequenzen |
|
|
UMTS-Frequenzen |
|
|
LTE-Frequenzen |
|
|
![]() | ![]() | |
---|---|---|
Batterietyp | Lithium-Polymer | Lithium-Ionen |
Batteriekapazität | 1810.0 mAh | 2550.0 mAh |
Sprechzeit | 14.0 h | 17.0 h |