Add products








2.64 in 5.44 in ![]() | 2.86 in 5.78 in | |
Editiorial reviews | ||
User rating |
![]() | ||
---|---|---|
Operating system | Apple iOS 11 | Android 7.0 |
CPU clock speed | 1.4 GHz | 1.5 GHz |
CPU cores | Dual-core | 8-core |
CPU model | Apple A8 | Huawei HiSilicon Kirin 650 |
GPU model | PowerVR GX6650 | ARM Mali-T880 MP2 |
RAM memory | 1 GB | 3 GB |
![]() | ||
---|---|---|
Screen size | 4.7 in | 5.2 in |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1334 x 750 px | 1080 x 1920 px |
Technology |
| IPS TFT |
Pixel density | 326.0 ppi | 424.0 ppi |
![]() | ||
---|---|---|
Primary sensor resolution | 8.0 Mpx | 13.0 Mpx |
Focus adjustment | Automatic | Automatic |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 60.0 fps | 30.0 fps |
![]() | ||
---|---|---|
Primary resolution | 1.2 Mpx | 8.0 Mpx |
Lens aperture | F/2.2 | F/2.0 |
![]() | ||
---|---|---|
Internal storage |
| 16 GB |
Types of memory card supported | No memory slot |
|
![]() | ||
---|---|---|
Material |
| Plastic |
![]() | ||
---|---|---|
Height | 5.44 in | 5.78 in |
Width | 2.64 in | 2.86 in |
Depth | 0.27 in | 0.3 in |
Weight | 4.55 oz | 5.19 oz |
![]() | ||
---|---|---|
Sim card size | Nano-SIM | Nano-SIM |
Bluetooth version | 4.0 | 4.2 |
Bluetooth profile |
| A2DP |
Charging connection |
| USB |
Headphone connection | 3.5 mm | 3.5 mm |
Video output | Manufacturer specific | No |
![]() | ||
---|---|---|
Wireless networking standard |
|
|
Data transmission |
|
|
Navigation system |
| GLONASS |
![]() | ||
---|---|---|
Battery capacity | 1810.0 mAh | 3000.0 mAh |
Standby time | 250.0 h | 630.0 h |
Talk time | 14.0 h | 18.9 h |
Pros | ||
---|---|---|
Cons |