Add products








2.64 in 5.44 in ![]() | 2.7 in 5.48 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 11 | Android 4.4 |
CPU clock speed | 1.4 GHz | 2.5 GHz |
CPU cores | Dual-core | Quad-core |
CPU model | Apple A8 | Qualcomm Snapdragon 801 MSM8974AC v3 |
GPU model | PowerVR GX6650 | Qualcomm Adreno 330 |
RAM memory | 1 GB | 3 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.7 in | 5.0 in |
Panel type | LCD | LCD |
Resolution | 1334 x 750 px | 1920 x 1080 px |
Technology |
| IPS LCD |
Pixel density | 326.0 ppi | 441.0 ppi |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 13.0 Mpx |
Primary lens aperture | 2.2 f | 1.8 f |
Highest video resolution | 1920 x 1080 px | 4096 x 2160 px |
Face detection | Face recognition | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 1.2 Mpx | 8.0 Mpx |
Face detection | Face recognition | yes |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Types of memory card supported | No memory slot | No memory slot |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
![]() | ![]() | |
---|---|---|
Height | 5.44 in | 5.48 in |
Width | 2.64 in | 2.7 in |
Depth | 0.27 in | 0.35 in |
Weight | 4.55 oz | 5.26 oz |
![]() | ![]() | |
---|---|---|
Sim card size | Nano-SIM | Micro-SIM |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
| A2DP |
Charging connection |
| USB |
Headphone connection | 3.5 mm | 3.5 mm |
![]() | ![]() | |
---|---|---|
Wireless networking standard |
|
|
Data transmission |
| HSPA+ |
Navigation system |
| GLONASS |
GSM frequencies |
|
|
UMTS frequences |
|
|
![]() | ![]() | |
---|---|---|
Battery type | Lithium Polymer | Lithium ion |
Battery capacity | 1810.0 mAh | 3080.0 mAh |
Standby time | 250.0 h | 280.0 h |
Pros | ||
---|---|---|
Cons |