Add products










2.7 in 5.48 in ![]() | 2.72 in 5.69 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.4 | Android 6.0 |
CPU clock speed | 2.5 GHz | 2.15 GHz |
CPU cores | Quad-core | Quad-core |
CPU model | Qualcomm Snapdragon 801 MSM8974AC v3 | Qualcomm Snapdragon 820 MSM8996 |
GPU model | Qualcomm Adreno 330 | Qualcomm Adreno 530 |
RAM memory | 3 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 5.15 in |
Touchscreen | yes | yes |
Panel type | LCD | LCD |
Resolution | 1920 x 1080 px | 1920 x 1080 px |
Technology | IPS LCD | IPS TFT |
Pixel density | 441.0 ppi | 428.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 13.0 Mpx | 16.0 Mpx |
Primary lens aperture | 1.8 f | 2.0 f |
Video recording | yes | yes |
Highest video resolution | 4096 x 2160 px | 4096 x 2160 px |
Autofocus | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 8.0 Mpx | 4.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | no |
Types of memory card supported | No memory slot | No memory slot |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Shock resistant | yes | no |
![]() | ![]() | |
---|---|---|
Height | 5.48 in | 5.69 in |
Width | 2.7 in | 2.72 in |
Depth | 0.35 in | 0.29 in |
Weight | 5.26 oz | 4.55 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
IR | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | yes |
Sim card size | Micro-SIM | Nano-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.2 |
Bluetooth profile | A2DP | A2DP |
NFC | yes | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB On-The-Go (OTG) | yes | yes |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | no |
Battery type | Lithium ion | Lithium Polymer |
Battery capacity | 3080.0 mAh | 3000.0 mAh |
Fast charging | yes | no |
Pros | ||
---|---|---|
Cons |