![Xiaomi MI 6 vs Xiaomi MI 5X/A1 vs Redmi Note 4X Camera Test Comparison[4K]](https://i.ytimg.com/vi/Nju7jYo5k44/hqdefault.jpg)
2.72 in 5.69 in ![]() | 2.78 in 5.72 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 6.0 | Android 7.1 |
CPU clock speed | 2.15 GHz | 2.45 GHz |
CPU cores | Quad-core | 8-core |
CPU model | Qualcomm Snapdragon 820 MSM8996 | Qualcomm Snapdragon 835 MSM8998 |
GPU model | Qualcomm Adreno 530 | Qualcomm Adreno 540 |
RAM memory |
|
|
![]() | ![]() | |
---|---|---|
Screen size | 5.15 in | 5.15 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1920 x 1080 px | 1080 x 1920 px |
Technology | IPS TFT | IPS TFT |
Pixel density | 428.0 ppi | 428.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/2.8" | 1/2,9" |
Primary sensor resolution | 16.0 Mpx | 12.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 4096 x 2160 px | 3840 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 4.0 Mpx | 8.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | no |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Aluminum |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.69 in | 5.72 in |
Width | 2.72 in | 2.78 in |
Depth | 0.29 in | 0.3 in |
Weight | 4.55 oz | 5.93 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Fingerprint | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
![]() | ![]() | |
---|---|---|
IR | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Sim card size | Nano-SIM | Nano-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.2 | 5.0 |
Bluetooth profile | A2DP | A2DP |
Bluetooth codec | SBC | SBC |
NFC | yes | yes |
Charging connection | USB | USB |
USB version | 3.1 | 2.0 |
USB On-The-Go (OTG) | yes | yes |
Video output | No | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
3G UMTS | yes | yes |
4G LTE | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | no |
Battery capacity | 3000.0 mAh | 3350.0 mAh |
Fast charging | no | yes |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |