
2.92 in 6.07 in ![]() | 2.72 in 5.69 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 7.1 | Android 6.0 |
CPU clock speed | 2.45 GHz | 2.15 GHz |
CPU cores | 8-core | Quad-core |
CPU model | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 820 MSM8996 |
GPU model | Qualcomm Adreno 540 | Qualcomm Adreno 530 |
RAM memory |
|
|
![]() | ![]() | |
---|---|---|
Screen size | 5.5 in | 5.15 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | LCD |
Resolution | 1080 x 1920 px | 1920 x 1080 px |
Technology | AMOLED | IPS TFT |
Pixel density | 401.0 ppi | 428.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/2.8" | 1/2.8" |
Primary sensor resolution | 16.0 Mpx | 16.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 3840 x 2160 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 16.0 Mpx | 4.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | no |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Aluminum |
|
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 6.07 in | 5.69 in |
Width | 2.92 in | 2.72 in |
Depth | 0.29 in | 0.29 in |
Weight | 5.4 oz | 4.55 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Fingerprint | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Sim card size | Nano-SIM | Nano-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 5.0 | 4.2 |
Bluetooth profile |
| A2DP |
Bluetooth codec |
| SBC |
NFC | yes | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 3.1 |
USB On-The-Go (OTG) | yes | yes |
Video output | No | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
3G UMTS | yes | yes |
4G LTE | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | no |
Battery capacity | 3300.0 mAh | 3000.0 mAh |
Fast charging | yes | no |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |