
2.94 in 5.76 in ![]() | 3.0 in 5.86 in | |
Editiorial reviews | ||
User rating |
![]() | ||
---|---|---|
Operating system | Android 4.4 | Android 5.1 |
CPU clock speed | 2.5 GHz | 1.8 GHz |
CPU cores | Quad-core | 6-core |
CPU model | Qualcomm Snapdragon 801 MSM8974AC v3 | Qualcomm Snapdragon 808 MSM8992 |
GPU model | Qualcomm Adreno 330 | Qualcomm Adreno 418 |
RAM memory |
| 3 GB |
![]() | ||
---|---|---|
Screen size | 5.5 in | 5.5 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 2560 x 1440 px | 2560 x 1440 px |
Technology | IPS TFT |
|
Pixel density | 538.0 ppi | 538.0 ppi |
Screen material | Corning Gorilla Glass 3.0 | Corning Gorilla Glass 3.0 |
Dual screen support | no | yes |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ||
---|---|---|
Primary sensor size | 1/3" | 1/2.6" |
Primary sensor resolution | 13.0 Mpx | 16.0 Mpx |
Primary lens aperture | 2.4 f | 1.8 f |
Video recording | yes | yes |
Highest video resolution | 4096 x 2160 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Optical image stabilization | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ||
---|---|---|
Primary resolution | 2.1 Mpx | 8.0 Mpx |
![]() | ||
---|---|---|
Internal storage |
| 32 GB |
Memory card reader | yes | yes |
Maximum card storage | 128GB | 256GB |
Types of memory card supported |
|
|
![]() | ||
---|---|---|
Material |
|
|
Water resistant | no | no |
Shock resistant | no | no |
![]() | ||
---|---|---|
Height | 5.76 in | 5.86 in |
Width | 2.94 in | 3.0 in |
Depth | 0.35 in | 0.39 in |
Weight | 5.26 oz | 5.47 oz |
![]() | ||
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
![]() | ||
---|---|---|
FM radio | yes | yes |
IR | yes | yes |
![]() | ||
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.1 |
Bluetooth profile |
|
|
Bluetooth codec |
|
|
NFC | yes | yes |
Charging connection |
|
|
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
USB On-The-Go (OTG) | yes | yes |
Video output | SlimPort | SlimPort |
![]() | ||
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ |
|
Navigation system |
|
|
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
Streaming standards |
| Miracast |
![]() | ||
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 3000.0 mAh | 3000.0 mAh |
Standby time | 565.0 h | 375.0 h |
Talk time | 19.0 h | 20.0 h |
Fast charging | no | yes |
Wireless charging | yes | yes |
Wireless charging standard | QI | QI |
Pros | ||
---|---|---|
Cons |