Add products









2.94 in 5.76 in ![]() | 2.75 in 5.5 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.4 | Android 5.0 |
CPU clock speed | 2.5 GHz | 1.2 GHz |
CPU cores | Quad-core | Quad-core |
CPU model | Qualcomm Snapdragon 801 MSM8974AC v3 | Qualcomm Snapdragon 410 MSM8916 |
GPU model | Qualcomm Adreno 330 | Qualcomm Adreno 306 |
RAM memory |
| 1 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.5 in | 5.0 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 2560 x 1440 px | 1280 x 720 px |
Technology | IPS TFT | IPS TFT |
Pixel density | 538.0 ppi | 294.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | no |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 13.0 Mpx | 8.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 4096 x 2160 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.1 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
| 8 GB |
Memory card reader | yes | yes |
Maximum card storage | 128GB | 128GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.76 in | 5.5 in |
Width | 2.94 in | 2.75 in |
Depth | 0.35 in | 0.4 in |
Weight | 5.26 oz | 4.8 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.1 |
Bluetooth profile |
|
|
NFC | yes | yes |
Charging connection |
| USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
USB On-The-Go (OTG) | yes | no |
Video output | SlimPort | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system |
| GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 3000.0 mAh | 2540.0 mAh |
Fast charging | no | no |
Wireless charging | yes | no |
Pros | ||
---|---|---|
Cons |