
2.94 in 5.76 in ![]() | 3.12 in 5.95 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.4 | Android 4.4 |
CPU clock speed | 2.5 GHz | 2.3 GHz |
CPU cores | Quad-core | Quad-core |
CPU model | Qualcomm Snapdragon 801 MSM8974AC v3 | Qualcomm Snapdragon 800 MSM8974 |
GPU model | Qualcomm Adreno 330 | Qualcomm Adreno 330 |
RAM memory |
| 3 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.5 in | 5.7 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 2560 x 1440 px | 1920 x 1080 px |
Technology | IPS TFT |
|
Pixel density | 538.0 ppi | 386.0 ppi |
Screen material | Corning Gorilla Glass 3.0 | Corning Gorilla Glass 3.0 |
Dual screen support | no | yes |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/3" | 1/3.2" |
Primary sensor resolution | 13.0 Mpx | 13.0 Mpx |
Primary lens aperture | 2.4 f | 2.2 f |
Video recording | yes | yes |
Highest video resolution | 4096 x 2160 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Optical image stabilization | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.1 Mpx | 2.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | yes | yes |
Maximum card storage | 128GB | 64GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.76 in | 5.95 in |
Width | 2.94 in | 3.12 in |
Depth | 0.35 in | 0.33 in |
Weight | 5.26 oz | 5.93 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
IR | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no |
|
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
|
|
Bluetooth codec |
|
|
NFC | yes | yes |
Charging connection |
|
|
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 3.0/3.1 |
USB On-The-Go (OTG) | yes | yes |
Video output | SlimPort | MHL |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system |
| GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes |
|
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
Streaming standards |
| Miracast |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 3000.0 mAh | 3200.0 mAh |
Standby time | 565.0 h | 420.0 h |
Talk time | 19.0 h | 21.0 h |
Fast charging | no | no |
Wireless charging | yes | yes |
Pros | ||
---|---|---|
Cons |