Add products









2.86 in 5.79 in ![]() | 2.94 in 5.76 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 8.0 | Android 4.4 |
CPU clock speed | 1.8 GHz | 2.5 GHz |
CPU cores | 6-core | Quad-core |
CPU model | Qualcomm Snapdragon 808 MSM8992 | Qualcomm Snapdragon 801 MSM8974AC v3 |
GPU model | Qualcomm Adreno 418 | Qualcomm Adreno 330 |
RAM memory | 2 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 5.2 in | 5.5 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1080 x 1920 px | 2560 x 1440 px |
Technology | IPS TFT | IPS TFT |
Pixel density | 423.0 ppi | 538.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/2.3" | 1/3" |
Primary sensor resolution | 12.3 Mpx | 13.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 3840 x 2160 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 5.0 Mpx | 2.1 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | yes |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic |
|
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.79 in | 5.76 in |
Width | 2.86 in | 2.94 in |
Depth | 0.31 in | 0.35 in |
Weight | 4.8 oz | 5.26 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Nano-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.2 | 4.0 |
Bluetooth profile |
|
|
Bluetooth codec | SBC |
|
NFC | yes | yes |
Charging connection | USB |
|
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
USB On-The-Go (OTG) | yes | yes |
Video output | No | SlimPort |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS |
|
2G GSM | yes | yes |
3G UMTS | yes | yes |
4G LTE | yes | yes |
Streaming standards | Google Cast |
|
![]() | ![]() | |
---|---|---|
Replaceable battery | no | yes |
Battery capacity | 2700.0 mAh | 3000.0 mAh |
Standby time | 300.0 h | 565.0 h |
Talk time | 17.0 h | 19.0 h |
Fast charging | yes | no |
Wireless charging | no | yes |
Pros | ||
---|---|---|
Cons |