Add products









2.8 in 5.6 in ![]() | 2.8 in 5.6 in ![]() | |
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 6.0 | Android 5.1 |
CPU clock speed | 1.3 GHz | 1.2 GHz |
CPU cores | Quad-core | Quad-core |
CPU model | Samsung Exynos 3 Quad 3475 | Qualcomm Snapdragon 410 MSM8916 |
GPU model | ARM Mali-T720 GPU | Qualcomm Adreno 306 |
RAM memory | 1.5GB | 1.5GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 5.0 in |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 1280 x 720 px | 1280 x 720 px |
Technology | Super AMOLED | Super AMOLED |
Pixel density | 294.0 ppi | 294.0 ppi |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 5.0 Mpx | 8.0 Mpx |
Primary lens aperture | 2.2 f | 2.2 f |
Highest video resolution | 1280 x 720 px | 1920 x 1080 px |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 16 GB |
|
Memory card reader | yes | yes |
Maximum card storage | 128GB | 128GB |
Types of memory card supported | microSD |
|
![]() | ![]() | |
---|---|---|
Material | Plastic | Plastic |
![]() | ![]() | |
---|---|---|
Height | 5.6 in | 5.6 in |
Width | 2.8 in | 2.8 in |
Depth | 0.31 in | 0.31 in |
Weight | 4.9 oz | 4.87 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | yes |
Sim card size | Micro-SIM | Micro-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.1 | 4.1 |
Headphone connection | 3.5 mm | 3.5 mm |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission | HSPA+ | HSPA+ |
Navigation system | GPS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
UMTS frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2600.0 mAh | 2600.0 mAh |
Standby time | 240.0 h | 330.0 h |
Talk time | 22.0 h | 22.0 h |
Pros | ||
---|---|---|
Cons |