Add products









3.02 in 6.14 in ![]() | 2.8 in 5.6 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.4 | Android 5.1 |
CPU clock speed | 1.3 GHz | 1.2 GHz |
CPU cores | Quad-core | Quad-core |
RAM memory | 1 GB | 1.5GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.5 in | 5.0 in |
Panel type | LCD | OLED |
Resolution | 1280 x 720 px | 1280 x 720 px |
Technology | IPS LCD | Super AMOLED |
Pixel density | 267.0 ppi | 294.0 ppi |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 8.0 Mpx |
Digital zoom | yes | yes |
LED Flash | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Memory card reader | yes | yes |
Maximum card storage | 64GB | 128GB |
Types of memory card supported | microSD |
|
![]() | ![]() | |
---|---|---|
Colour of product | White |
|
![]() | ![]() | |
---|---|---|
Height | 6.14 in | 5.6 in |
Width | 3.02 in | 2.8 in |
Depth | 0.27 in | 0.31 in |
Weight | 5.11 oz | 4.87 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.1 |
Headphone connection | 3.5 mm | 3.5 mm |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission | HSDPA | HSPA+ |
Navigation system | GPS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
UMTS frequences | 2100 MHz |
|
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium Polymer | Lithium ion |
Battery capacity | 2200.0 mAh | 2600.0 mAh |
Pros | ||
---|---|---|
Cons |