
2.8 in 5.6 in ![]() | 2.77 in 5.64 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.1 | Android 7.0 |
CPU clock speed | 1.2 GHz | 1.4 GHz |
CPU cores | Quad-core | Quad-core |
CPU model | Qualcomm Snapdragon 410 MSM8916 | Samsung Exynos 7 Quad 7570 |
GPU model | Qualcomm Adreno 306 | ARM Mali-T720 |
RAM memory | 1.5GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 5.0 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 1280 x 720 px | 720 x 1280 px |
Technology | Super AMOLED |
|
Pixel density | 294.0 ppi | 294.0 ppi |
Dual screen support | no | no |
Scratch resistant display | no | no |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 13.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 30.0 fps |
Max resolution (highest frame rate) | 1280 x 720 px | 1920 x 1080 px |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 5.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
| 16 GB |
Memory card reader | yes | yes |
Maximum card storage | 128GB | 256GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic |
|
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.6 in | 5.64 in |
Width | 2.8 in | 2.77 in |
Depth | 0.31 in | 0.32 in |
Weight | 4.87 oz | 5.01 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes |
|
Sim card size | Micro-SIM | Nano-SIM |
DLNA certified | no | no |
Bluetooth | yes | yes |
Bluetooth version | 4.1 | 4.2 |
Bluetooth profile |
|
|
Bluetooth codec |
| SBC |
NFC | yes | no |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
USB On-The-Go (OTG) | yes | yes |
Video output | No | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ |
|
Navigation system | GLONASS |
|
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | no |
Battery capacity | 2600.0 mAh | 2400.0 mAh |
Talk time | 22.0 h | 15.0 h |
Fast charging | no | no |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |