Sensor type | CCD |
---|---|
Colour scanning | yes |
Width | 11.22 in |
---|---|
Height | 4.13 in |
Depth | 17.83 in |
Weight | 7.5 lb |
Light source | CCFL |
---|---|
Film scanning | no |
Standard interfaces | USB 2.0 |
---|---|
USB | yes |
USB version | 2.0 |
Colour of product | Grey |
---|
Maximum scan size | 216 x 297 mm |
---|---|
Optical scanning resolution | 1200 x 1200 dpi |
Input colour depth | 48.0 bit |
Greyscale levels | 16 |
ISO A-series sizes (A0...A9) | A4 |
Maximum ISO A-series paper size | A4 |
Letter | yes |
Minimum RAM | 128.0 mB |
---|
Power supply type | AC |
---|---|
Power consumption (typical) | 18.0 W |
Power consumption (standby) | 4.3 W |
ScanJet 8390
PDS-5000F
AD250F
MiWand 2
ScanJet 4070
ScanJet 4890