Sensor type | CIS |
---|---|
Colour scanning | yes |
Width | 10.04 in |
---|---|
Height | 1.81 in |
Depth | 13.98 in |
Weight | 3.09 lb |
Scan drivers |
|
---|---|
Light source | LED |
Film scanning | no |
Internal memory | 16.0 mB |
Daily duty cycle (max) | 2500.0 pages |
Standard interfaces | USB 2.0 |
---|---|
USB | yes |
USB version | 2.0 |
Colour of product | Black |
---|---|
Built-in display | no |
Maximum scan size | 216 x 297 mm |
---|---|
Optical scanning resolution | 1200 x 1200 dpi |
Output greyscale depth | 8.0 bit |
Output colour depth | 24.0 bit |
Input colour depth | 48.0 bit |
Scan to |
|
ISO A-series sizes (A0...A9) | A4 |
Maximum ISO A-series paper size | A4 |
Minimum RAM | 1024.0 mB |
---|---|
Platform |
|
Power supply type | USB |
---|---|
Power consumption (typical) | 1.5 W |
Operating temperature | 10 - 35 |
CanoScan LiDE 90
SmartOffice PL3000
ScanJet 4890
Perfection 3590
ScanJet 4070
PDS-5000F