Sensor type | CCD |
---|---|
Colour scanning | yes |
Maximum scan size | 297 x 432 mm |
---|---|
Input colour depth | 24.0 bit |
Minimum RAM | 256.0 mB |
---|---|
Platform | Windows |
Width | 24.61 in |
---|---|
Height | 13.94 in |
Depth | 11.3 in |
Weight | 27.56 lb |
Film scanning | no |
---|---|
Internal memory | 64.0 mB |
Power consumption (typical) | 180.0 W |
---|---|
EnergyStar | yes |
Operating temperature | 15 - 35 |
FB10
ScanJet 8390
CanoScan LiDE 90
SmartOffice PL3000
NetScan 4000
Perfection 1640SU