Sensor type | CCD |
---|---|
Duplex scanning | yes |
Colour scanning | yes |
Width | 12.72 in |
---|---|
Height | 10.35 in |
Depth | 24.13 in |
Weight | 19.56 lb |
Auto Document Feeder (ADF) media weight | 28 - 400 |
---|---|
Auto document feeder (ADF) input capacity | 100.0 sheets |
Scan drivers |
|
Light source | LED |
Internal memory | 512.0 mB |
Black/white scanning colour modes | Monochrome |
Standard interfaces | USB 3.2 |
---|---|
USB | yes |
USB version | 3.2 |
Colour of product | Black |
---|---|
Built-in display | no |
Display type | LCD |
Maximum scan size | 216 x 5994 mm |
---|---|
Optical scanning resolution | 600 x 600 dpi |
ADF scan speed (b/w, A4) | 60.0 ppm |
ADF scan speed (colour, A4) | 60.0 ppm |
Output colour depth | 24.0 bit |
Input colour depth | 48.0 bit |
Greyscale levels | 256 |
Scan to |
|
Scanning media types supported |
|
Scan file formats |
|
Maximum ISO A-series paper size | A4 |
Platform |
|
---|
Power supply type | AC |
---|---|
Power consumption (typical) | 53.0 W |
Power consumption (standby) | 17.6 W |
Power consumption (off) | 0.3 W |
EnergyStar | yes |
Operating temperature | 5 - 35 |