
Max Flight Time | 37.0 min. |
---|---|
Max Speed | 18.0 m/s |
VR headset compatible | no |
---|---|
Live View | no |
Number Of Rotors | 8 |
---|---|
Wingspan | 35.91 in |
Weight | 338.63 oz |
Body Material | Carbon Fiber |
Rotor Material | Carbon Fiber |
Colour of product | White |
Width | 30.71 in |
Depth | 26.38 in |
Height | 19.92 in |
Foldable | no |
Led Lights | yes |
Primary use |
|
---|---|
Control System | Phone/Tablet |
Software Type | Proprietary |
Ready To Fly | yes |
---|---|
Bind and fly | no |
Altitude Hold | yes |
Position Hold | yes |
Headless Mode | no |
Collision Avoidance | no |
Return to home function | yes |
Follow me function | no |
Flight Planning | no |
GPS | yes |
Autonomous Flight | no |
Automatic Landing | yes |
Range | 2000 |
---|
Type | Lithium Polymer |
---|---|
Weight | 144.62 oz |
Charger Voltge | 50.4 V |
Drone
180QX HD
s1700 Stunt Drone
Drone Mission
MT 9916
Phantom 2 + H4-3D