Max Flight Time | 8.0 min. |
---|
VR headset compatible | no |
---|---|
Live View | no |
Number Of Rotors | 4 |
---|---|
Weight | 1.2 oz |
Body Material | Plastic |
Rotor Material | Plastic |
Colour of product |
|
Width | 7.87 in |
Depth | 7.87 in |
Height | 1.77 in |
Foldable | yes |
Led Lights | yes |
Primary use | Recreation/Hobby |
---|---|
Control System | Remote Control |
Software Type | Proprietary |
Parts Available |
|
Ready To Fly | yes |
---|---|
Bind and fly | no |
Altitude Hold | no |
Position Hold | no |
Headless Mode | yes |
Collision Avoidance | no |
Return to home function | no |
Follow me function | no |
Flight Planning | no |
GPS | no |
Autonomous Flight | no |
Automatic Landing | no |
Frequency | 2.4 GHz |
---|---|
Range | 100 |
Battery Type | AAA Batteries |
Voltage | 4.5 V |
Capacity | 350.0 mAh |
---|---|
Type | Lithium Polymer |
Phantom 4 Chinese New Year Edition
X9
EX100
Mavic 2 Enterprise Dual
X8C Venture
Drone