Poor | Average | Good | Excellent | |
---|---|---|---|---|
Screen size | 6.6 in Best: Asus FonePad 8 Screen size: 8 in | |||
Battery capacity | 4300 mAh Best: Doogee BL12000 Battery capacity: 12000 mAh | |||
CPU clock speed | 2.3 GHz Best: vivo X60 Pro CPU clock speed: 3.2 GHz |
Operating system | Android 10 |
---|---|
CPU clock speed | 2.3 GHz |
CPU cores | 8-core |
CPU model | Qualcomm Snapdragon 720G |
RAM memory | 8 GB |
Primary sensor size | 1/1.7" |
---|---|
Primary sensor resolution | 64.0 Mpx |
Resolution (second camera) | 12.0 Mpx |
Resolution (third camera) | 8.0 Mpx |
Resolution (fourth camera) | 2.0 Mpx |
Lens aperture (second camera) | F/2.5 |
Lens aperture (third camera) | F/2.3 |
Lens aperture (fourth camera) | F/2.4 |
Field of View (FoV) (third camera) | 119.0 ° |
Focus adjustment | Automatic |
Internal storage | 128 GB |
---|
Height | 6.45 in |
---|---|
Width | 2.98 in |
Depth | 0.35 in |
Weight | 7.13 oz |
Data transmission |
|
---|---|
Navigation system |
|
UMTS frequences |
|
Screen size | 6.6 in |
---|---|
Resolution | 2400 x 1080 px |
Screen material | Corning Gorilla Glass 5 |
Primary resolution | 16.0 Mpx |
---|---|
Resolution (second camera) | 8.0 Mpx |
Field of View (FoV) (second camera) | 105.0 ° |
Lens aperture | F/2.0 |
Lens aperture (Second Camera) | F/2.2 |
Colour of product | Lightning red |
---|
Payment technology | Google Pay |
---|
Battery capacity | 4300.0 mAh |
---|
8
7 Pro
8 Pro
C21
7 5G
G502
Rezound
Aquos Crystal 2
Galaxy S21 Ultra 5G
DROID Bionic
Ascend P2