
Poor | Average | Good | Excellent | |
---|---|---|---|---|
5.8 in Best: Asus FonePad 8 Screen size: 8 in | ||||
3000 mAh Best: Doogee BL12000 Battery capacity: 12000 mAh | ||||
570 ppi Best: Sony Xperia Z6 Pixel density: 891 ppi | ||||
2.7 GHz Best: Motorola Moto G100 CPU clock speed: 3.2 GHz |
Operating system | Android 8.0 |
---|---|
CPU clock speed | 2.7 GHz |
CPU cores | 8-core |
CPU model | Samsung Exynos |
RAM memory | 4 GB |
Primary sensor size | 1/2.55" |
---|---|
Primary sensor resolution | 12.0 Mpx |
Focus adjustment |
|
Internal storage | 64 GB |
---|
Height | 5.81 in |
---|---|
Width | 2.7 in |
Depth | 0.33 in |
Weight | 5.75 oz |
Payment technology | Samsung Pay |
---|
Data transmission |
|
---|---|
Navigation system |
|
GSM frequencies |
|
UMTS frequences |
|
Screen size | 5.8 in |
---|---|
Number of colors | 16.7M |
Resolution | 2960 x 1440 px |
Technology | Quad HD+ Super AMOLED |
Pixel density | 570.0 ppi |
Screen material | Corning Gorilla Glass 5.0 |
HDR | yes |
Primary sensor size | 1/3.6" |
---|---|
Primary resolution | 8.0 Mpx |
Focus adjustment | Automatic |
Lens aperture | F/1.7 |
Colour of product | Midnight black |
---|---|
Material | Metal |
Accelerometer | yes |
---|---|
Proximity | yes |
Gyroscope | yes |
Barometer | yes |
Hearth rate monitor | yes |
Dual sim support | yes |
---|---|
Sim card size | Nano-SIM |
Bluetooth | yes |
Bluetooth version | 5.0 LE |
Bluetooth profile |
|
NFC | yes |
Charging connection | USB |
Headphone connection | 3.5 mm |
Type of USB connector | USB Type-C |
Battery capacity | 3000.0 mAh |
---|---|
Standby time | 326.0 h |
Talk time | 22.0 h |
Wireless charging | yes |
Wireless charging standard |
|
Samsung does it again with another stunner of a smartphone
The Samsung Galaxy S9 puts the latest LTE bands and a great low-light camera into a smaller form factor than the S9+ for the best one-handed phone right now.
Worth it for the headphone jack alone.
Samsung's Galaxy S9 convinces with familiar qualities in our review, but does not get a dual-camera or more memory. The battery runtimes are also too short.
SL810
Ex-Handy 10 DZ1
U8850 Vision
D750
Touch Diamond 2
5070