
Poor | Average | Good | Excellent | |
---|---|---|---|---|
860 mAh Best: Doogee BL12000 Battery capacity: 12000 mAh |
Operating system | Proprietary OS |
---|---|
CPU cores | Single-core |
Primary sensor resolution | 0.3 Mpx |
---|---|
Video recording | yes |
Highest video resolution | 352 x 288 px |
Colour of product |
|
---|---|
Water resistant | no |
Shock resistant | no |
FM radio | yes |
---|---|
IR | yes |
Wireless network (Wi-Fi) | no |
---|---|
2G GSM | yes |
3G UMTS | no |
4G LTE | no |
Touchscreen | no |
---|---|
Number of colors | 65K |
Resolution | 128 x 160 px |
Technology | CSTN |
Dual screen support | no |
HDR | no |
Internal storage | 16 MB |
---|---|
Memory card reader | no |
Height | 4.13 in |
---|---|
Width | 1.73 in |
Depth | 0.71 in |
Weight | 3.1 oz |
Dual sim support | no |
---|---|
Sim card size | Mini-SIM |
Bluetooth | no |
NFC | no |
Charging connection | USB |
USB version | 2.0 |
Video output | No |
Replaceable battery | yes |
---|---|
Battery capacity | 860.0 mAh |
Standby time | 300.0 h |
Talk time | 3.5 h |
Fast charging | no |
Nokia's 5070 is a cheap and chunky handset, sporting large buttons that are ideal for everyday tasks like texting. The menu systems are easy to navigate and you can use infrared to transfer files to and from a laptop. Call quality is also clean and clear
Nokia 5070 (2007) (Mobile Phone): 4 out of 5 stars from 2 genuine reviews on Australia's largest opinion site ProductReview.com.au.
SGH-X200
Honor V8
Touch Diamond 2
KX-TU456EX
D750
Blade A7 Vita