
Poor | Average | Good | Excellent | |
---|---|---|---|---|
900 mAh Best: Doogee BL12000 Battery capacity: 12000 mAh |
Touchscreen | no |
---|---|
Number of colors | 256 |
Resolution | 176 x 220 px |
Dual screen support | no |
HDR | no |
Memory card reader | yes |
---|---|
Maximum card storage | 2GB |
Types of memory card supported |
|
Height | 3.94 in |
---|---|
Width | 1.81 in |
Depth | 0.79 in |
Weight | 3.49 oz |
Dual sim support | no |
---|---|
Sim card size | Mini-SIM |
Bluetooth | yes |
NFC | no |
Video output | No |
Replaceable battery | yes |
---|---|
Battery capacity | 900.0 mAh |
Fast charging | no |
Wireless charging | no |
Primary sensor resolution | 2.0 Mpx |
---|---|
Video recording | yes |
Autofocus | yes |
LED Flash | yes |
Colour of product | Silver |
---|---|
Water resistant | no |
Shock resistant | no |
FM radio | yes |
---|---|
IR | yes |
Wireless network (Wi-Fi) | no |
---|---|
4G LTE | no |
Ex-Handy 10 DZ1
Galaxy Z Fold2 5G
SL595plus
Moto G (2015)
Cool Play 6
KRZR K1